Product Description
Maxam MS951R AGRIXTRA 65 R1W Radial Drive Agricultural Tires on sale is extra wide profile 65-series agricultural tires for high flotation and traction. Premium 45° lug profile provides excellent traction and minimizes vibration while roading. Low pressure and wide footprint lowers soil compaction.
As a major global specialty tire manufacturer and distributor, Maxam Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS951R R1W Radial Drive Agricultural Tires Features
- Radial agricultural tire construction
- Self cleaning tread design
- Wide tread for maximized performance in the field
- Low pressure for minimum soil disturbance
- Premium rubber compounds reduce ozone cracking and weathering
Maxam MS951R R1W Radial Drive Agricultural Tires Specifications
Size | LI / SS | Type | Rim | O.D. | S.W. | T.D. | R.C. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | 32nds | mm | in | mm | ||||
440/65R24 | 128D/131A8 | TL | W14L | 46.5 | 1182 | 17.4 | 442 | 53 | 42 | 139.2 | 3534 |
480/65R24 | 133D/136A8 | TL | W15L | 48.6 | 1234 | 18.9 | 479 | 54 | 43 | 145.3 | 3690 |
540/65R24 | 140D/143A8 | TL | W16L | 51.7 | 1312 | 20.9 | 530 | 58 | 46 | 154.5 | 3923 |
420/65R28 | 128D/131A8 | TL | W13 | 49.5 | 1257 | 16.5 | 418 | 52 | 41 | 148 | 3758 |
440/65R28 | 131D/134A8 | TL | W14L | 50.5 | 1283 | 17.4 | 442 | 53 | 42 | 151.1 | 3836 |
480/65R28 | 136D/139A8 | TL | W15L | 52.6 | 1335 | 18.9 | 479 | 54 | 43 | 157.2 | 3992 |
540/65R28 | 142D/145A8 | TL | W16L | 55.6 | 1413 | 20.9 | 530 | 58 | 46 | 166.4 | 4225 |
540/65R30 | 143D/146A8 | TL | W16L | 57.6 | 1464 | 20.9 | 530 | 63 | 50 | 172.4 | 4377 |
540/65R30 | 150D/153A8 | TL | W16L | 57.6 | 1464 | 20.9 | 530 | 63 | 50 | 172.4 | 4377 |
540/65R34 | 145D/148A8 | TL | W16L | 61.7 | 1566 | 20.9 | 530 | 64 | 51 | 184.4 | 4682 |
540/65R38 | 147D/150A8 | TL | W16L | 65.6 | 1667 | 20.9 | 530 | 64 | 51 | 196.3 | 4984 |
600/65R38 | 153D/156A8 | TL | DW20B | 68.7 | 1745 | 24.1 | 611 | 66 | 52 | 205.5 | 5218 |
650/65R38 | 157D/160A8 | TL | DW20A | 71.3 | 1810 | 25.4 | 645 | 71 | 56 | 213.1 | 5412 |
650/65R38 | 166D/169A8 | TL | DW20A | 71.3 | 1810 | 25.4 | 645 | 71 | 56 | 213.1 | 5412 |
650/65R42 | 158D/161A8 | TL | DW20B | 75.3 | 1912 | 25.4 | 645 | 73 | 58 | 225.1 | 5717 |
650/65R42 | 165D/168A8 | TL | DW20B | 75.3 | 1912 | 25.4 | 645 | 73 | 58 | 225.1 | 5717 |
TOGMAX Group, as professional global specialty tire solution provider, no matter you are farm tires, mining site tires requirement, port tires requirement, or forestry tire applictaions etc., in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.