Product Description
Maxam MS931 LS2 Forestry Tyres 28L-26 30.5L-32 35.5L-32 for Logging on sale is designed for use on demanding forestry equipment. High strength, belt stabilized tire construction provides excellent traction and flotation in severe logging applications.
As a major global specialty tire manufacturer and distributor, Maxam OTR Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS931 LS2 Forestry Tyres for Logging Features
- Heavy duty shoulder and sidewall
- Maximum protection from cuts, impact, and punctures
- Cut resistant compound specifically engineering for forestry service
- Steel reinforced undertread
- Nylon-wrapped beads prevent unwinding
Maxam MS931 LS2 Forestry Tyres for Logging Specifications
Size | P.R. | Type | Rim | O.D. | S.W. | T.D. | Infl. | L.C.C. (lbs/kg) | L.I. |
---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 20 mph | |||||
mm | mm | mm | kPa | 30 kph | |||||
23.1-26 | 16 | TL | DW20B | 63.8 | 22.8 | 72 | 35 | 9900 | 172A2/160A6 |
1620 | 580 | 58 | 240 | 4500 | |||||
28L-26 | 16 | TL | DW25B | 63.9 | 28 | 76 | 30 | 10500 | 174A2/162A6 |
1624 | 710 | 60 | 210 | 4750 | |||||
20 | TL | DW25B | 64.1 | 27.8 | 76 | 35 | 11400 | 177A2/165A6 | |
1628 | 707 | 60 | 240 | 5150 | |||||
26 | TL | DW25B | 64.1 | 27.8 | 76 | 50 | 14300 | 185A2/173A6 | |
1628 | 707 | 60 | 340 | 6500 | |||||
24.5-32 | 20 | TL | DH21 | 72.1 | 24.5 | 75 | 40 | 13200 | 182A2/170A6 |
1831 | 622 | 60 | 275 | 6000 | |||||
30.5L-32 | 20 | TL | DH27 | 73 | 30.3 | 82 | 30 | 13200 | 182A2/170A6 |
1855 | 769 | 65 | 205 | 6000 | |||||
26 | TL | DH27 | 73 | 30.2 | 82 | 40 | 15700 | 188A2/176A6 | |
1855 | 768 | 65 | 275 | 7100 | |||||
32 | TL | DH27 | 73 | 30.2 | 82 | 50 | 17600 | 192A2/180A6 | |
1855 | 768 | 65 | 340 | 8000 | |||||
35.5L-32 | 20 | TL | DH31 | 79.2 | 35.5 | 84 | 25 | 16100 | 189A2/177A6 |
2011 | 902 | 67 | 175 | 7300 | |||||
26 | TL | DH31 | 79.2 | 35.5 | 84 | 35 | 19300 | 195A2/183A6 | |
2011 | 902 | 67 | 240 | 8750 | |||||
30 | TL | DH31 | 79.2 | 35.5 | 84 | 40 | 20900 | 198A2/186A6 | |
2011 | 902 | 67 | 275 | 9500 |
TOGMAX Group, as global specialty tire solutions provider, no matter you are forestry tires requirement, port tires requirement, or mining site tires applictaions in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.