Product Description
Maxam MS402 E4 Lug Radial OTR Mining Truck Tires 24.00R35 30.00R51 on sale is deep grooved shoulder lugs and solid center bar which provides exceptional traction and maximum tread life in mining rigid dump truck applications.
As a major global specialty tire manufacturer and distributor, Maxam Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS402 E4 Lug Radial OTR Mining Truck Tires Features
- Excellent traction on maintained haul roads
- Solid tread centerline minimizes vibration and increases tread life
- Wide square footprint distributes load for minimal haul road disturbance
- Reinforced bead, shoulder, and sidewall for increased cut resistance
- Heat resistant undertread reduces tire temperature
- Multiple tread compound options target specific site requirements
Maxam MS402 E4 Lug Radial OTR Mining Truck Tires Specifications
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH/TKPH | Infl. | L.C.C. (lbs/kg) | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
in | in | 32nds | psi | 30 mph | |||||||
mm | mm | mm | KPa | 50 kph | |||||||
18.00R33 | ** | TL | 13.00/2.5 | 73.6 | 19.6 | 66 | Standard | 145/212 | 102 | 24000 | 191B |
1869 | 497 | 52 | 700 | 10900 | |||||||
73.6 | 19.6 | 66 | Cut Resistant | 116/169 | 102 | 24000 | |||||
1869 | 497 | 52 | 700 | 10900 | |||||||
24.00R35 | ** | TL | 17.00/3.5 | 85.9 | 26 | 71 | Standard | 226/330 | 102 | 40800 | 209B |
2183 | 661 | 56 | 700 | 18500 | |||||||
85.9 | 26 | 71 | Cut Resistant | 182/265 | 102 | 40800 | |||||
2183 | 661 | 56 | 700 | 18500 | |||||||
85.9 | 26 | 71 | Heat Resistant | 264/386 | 102 | 40800 | |||||
2183 | 661 | 56 | 700 | 18500 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.4 | 29 | 82 | Standard | 337/492 | 102 | 60000 | 223B |
2703 | 737 | 65 | 700 | 27250 | |||||||
106.4 | 29 | 82 | Ultra Cut Resistant | 233/340 | 102 | 60000 | |||||
2703 | 737 | 65 | 700 | 27250 | |||||||
106.4 | 29 | 82 | Cut Resistant | 291/425 | 102 | 60000 | |||||
2703 | 737 | 65 | 700 | 27250 | |||||||
106.4 | 29 | 82 | Heat Resistant | 394/575 | 102 | 60000 | |||||
2703 | 737 | 65 | 700 | 27250 | |||||||
30.00R51 | ** | TL | 22.00/4.5 | 114.2 | 33.9 | 93 | Standard | 401/585 | 102 | 74000 | 230B |
2901 | 860 | 74 | 700 | 33500 | |||||||
114.2 | 33.9 | 93 | Ultra Cut Resistant | 271/395 | 102 | 74000 | |||||
2901 | 860 | 74 | 700 | 33500 | |||||||
114.2 | 33.9 | 93 | Cut Resistant | 329/480 | 102 | 74000 | |||||
2901 | 860 | 74 | 700 | 33500 | |||||||
114.2 | 33.9 | 93 | Heat Resistant | 477/695 | 102 | 74000 | |||||
2901 | 860 | 74 | 700 | 33500 |
TOGMAX Group, as professional global specialty tire solution provider, no matter you are mining site tires requirement, port tires requirement, or forestry tire applictaions etc., in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.