Product Description
Maxam MS401 E4 Radial OTR Mining Truck Tires 24.00R35 27.00R49 on sale is deep grooved tread design provides excellent traction in rigid dump truck mining applications. Ideal for applications requiring maximum road grip and high site TKPH.
As a major global specialty tire manufacturer and distributor, Maxam Tire has a strong reputation for market leading quality, reliability and delivered value. Our organization’s foundation is centered around world class engineering practices and the most advanced manufacturing platforms within our industry; ensuring superior product quality.
Maxam MS401 E4 Radial OTR Mining Truck Tires Features
- Excellent traction in all off road conditions
- Deep tread grooves provide cooler running tread for high site TKPH
- Wide, square footprint distributes load for minimal haul road disturbance
- Reinforced bead, shoulder, and sidewall for increased cut resistance
- Heat-resistant undertread reduces tire temperature
- Multiple tread compound options target specific site requirements
Maxam MS401 E4 Radial OTR Mining Truck Tires Specifications
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Tread Compound | TMPH/TKPH | Infl. | L.C.C. | L.I. |
---|---|---|---|---|---|---|---|---|---|---|---|
12.00R24 | *** | TT / TL | 8.50V | 49.3 | 12 | 40 | Standard | --- | 130 | 9900 | 160F |
1252 | 305 | 32 | 900 | 4500 | |||||||
14.00R24 | *** | TT | 10.00W | 55.1 | 15.6 | 45 | Standard | 82/120 | 109 | 12800 | 169B |
1400 | 396 | 36 | 750 | 5800 | |||||||
14.00R24 | *** | TT | 10.00W | 55.1 | 15.6 | 45 | Cut Resistant | 62/91 | 109 | 12800 | 169B |
1400 | 396 | 36 | 750 | 5800 | |||||||
14.00R25 | *** | TT / TL | 10.00/1.5 | 55.1 | 15.6 | 45 | Standard | 82/120 | 109 | 12800 | 169B |
1400 | 396 | 36 | 750 | 5800 | |||||||
14.00R25 | *** | TT / TL | 10.00/1.5 | 55.1 | 15.6 | 45 | Cut Resistant | 62/91 | 109 | 12800 | 169B |
1400 | 396 | 36 | 750 | 5800 | |||||||
18.00R25 | ** | TL | 13.00/2.5 | 55.1 | 15.6 | 45 | Standard | - | 102 | 20400 | 185B |
1400 | 396 | 36 | 700 | 9250 | |||||||
18.00R25 | ** | TL | 13.00/2.5 | 65.7 | 20.3 | 62 | Cut Resistant | - | 102 | 20400 | 185B |
1669 | 516 | 49 | 700 | 9250 | |||||||
18.00R33 | ** | TL | 13.00/2.5 | 65.7 | 20.3 | 62 | Standard | 146/213 | 102 | 24000 | 191B |
1669 | 516 | 49 | 700 | 10900 | |||||||
18.00R33 | ** | TL | 13.00/2.5 | 73.6 | 20.3 | 66 | Cut Resistant | 118/173 | 102 | 24000 | 191B |
1869 | 516 | 52 | 700 | 10900 | |||||||
18.00R33 | ** | TL | 13.00/2.5 | 73.6 | 20.3 | 66 | Heat Resistant | 171/249 | 102 | 24000 | 191B |
1869 | 516 | 52 | 700 | 10900 | |||||||
21.00R33 | ** | TL | 15.00/3.0 | 73.6 | 20.3 | 66 | Standard | 187/273 | 102 | 30900 | 200B |
1869 | 516 | 52 | 700 | 14000 | |||||||
21.00R33 | ** | TL | 15.00/3.0 | 78 | 21.8 | 77 | Cut Resistant | 151/221 | 102 | 30900 | 200B |
1981 | 554 | 61 | 700 | 14000 | |||||||
21.00R33 | ** | TL | 15.00/3.0 | 78 | 21.8 | 77 | Heat Resistant | 218/318 | 102 | 30900 | 200B |
1981 | 554 | 61 | 700 | 14000 | |||||||
21.00R35 | ** | TL | 15.00/3.0 | 78 | 21.8 | 77 | Standard | 187/273 | 102 | 32000 | 201B |
1981 | 554 | 61 | 700 | 14500 | |||||||
21.00R35 | ** | TL | 15.00/3.0 | 80.7 | 23 | 74 | Cut Resistant | 151/221 | 102 | 32000 | 201B |
2050 | 584 | 58 | 700 | 14500 | |||||||
21.00R35 | ** | TL | 15.00/3.0 | 80.7 | 23 | 74 | Heat Resistant | 218/318 | 102 | 32000 | 201B |
2050 | 584 | 58 | 700 | 14500 | |||||||
24.00R35 | ** | TL | 17.00/3.5 | 80.7 | 23 | 74 | Standard | 247/361 | 102 | 40800 | 209B |
2050 | 584 | 58 | 700 | 18500 | |||||||
24.00R35 | ** | TL | 17.00/3.5 | 85.4 | 26.2 | 83 | Cut Resistant | 200/292 | 102 | 40800 | 209B |
2169 | 666 | 65 | 700 | 18500 | |||||||
24.00R35 | ** | TL | 17.00/3.5 | 85.4 | 26.2 | 83 | Heat Resistant | 288/421 | 102 | 40800 | 209B |
2169 | 666 | 65 | 700 | 18500 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 85.4 | 26.2 | 83 | Standard | 368/537 | 102 | 60000 | 223B |
2169 | 666 | 65 | 700 | 27250 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.7 | 28.9 | 88 | Ultra Cut Resistant | 257/375 | 102 | 60000 | 223B |
2710 | 734 | 71 | 700 | 27250 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.7 | 28.9 | 88 | Cut Resistant | 319/465 | 102 | 60000 | 223B |
2710 | 734 | 71 | 700 | 27250 | |||||||
27.00R49 | ** | TL | 19.50/4.0 | 106.7 | 28.9 | 88 | Heat Resistant | 430/627 | 102 | 60000 | 223B |
2710 | 734 | 71 | 700 | 27250 |
TOGMAX Group, as global specialty tire solution provider, no matter you are mining site tires requirement, port tires requirement, or forestry tire applictaions in African, Asian, South American, Middle East, TOGMAX could provide high performance and cost effective tire solutions for you accordingly. Please kindly feel free to contact with us, TogMax will always be your Reliable, Efficient and Value-added partner from China.
Reviews
There are no reviews yet.